Hikmicro Habrok HH35LN Binocular
The compact binocular handheld viewer from Hikmicro with a classic design has a thermal imaging lens and also a digital lens.
Hikmicro Habrok HH35LN Binocular, 940nm: Thermal & Optical Image.
384x288 pixels, VOx UFPA, Pixel pitch 12 µm, NETD< 20mk, 35mm lens, 1800m detection
4x Optical Magnification, 1x 2x 4x 8x Digital Zoom.
2560x1440 CMOS NV-Sensor, 31mm lens, 350m detection
2,9x Optical Magnification, 1x 2x 4x 8x Digital Zoom.
Stream in max resolution at 50fps, Support WiFi
Build in 64G memory module, 1920x1080 OLED Screen, Hot-Spot Tracking.
Built-In GPS & Compass, LRF (100m +/- 1m), 940nm IR Laser
Lithium Battery, >6h battery operating time, IP67,
Operation temperature: -30~55?, 5V DC/2A, 1,5W Type-C Interface
Specifications
| | HH35L | HH35LN |
| Image Sensor | Vox Uncooled | Vox Uncooled |
| Resolution | 384×288 | 384×288 |
| Frame Rate | 50Hz | 50Hz |
| Pixel Pitch | 12um | 12um |
| NETD value | <20mK | <20mK |
| Lens | 35mm F1.0 | 35mm F1.0 |
| Detection range | 1800m | 1800m |
| Focus mode | Focus ring | Focus ring |
| Field of view HxV @ 100m | 13.2 x 9.9 | 13.2 x 9.9 |
| Min. Focus distance | 3.5m | 3.5m |
| Enlargement | 5 – 40x | 5 – 40x |
| Digital sensor | 1.88″CMOS | 1.88″CMOS |
| Max. resolution | 2560×1440 | 2560×1440 |
| Field of view HxV @ 100m | 24.4 x 13.6 | 24.4 x 13.6 |
| Focus mode | 31mm F1.2 | 31mm F1.2 |
| Viewing distance in the dark | 400m | 350m |
| Enlargement | 2.9×23.2 | 2.9×23.2 |
| Focus mode | Focus ring | Focus ring |
| Smart IR | Yes | Yes |
| Dispay | 0.49″OLED 1920×1080 | 0.49″OLED 1920×1080 |
| Contrast and brightness | Yes | Yes |
| Thermal color palettes | 4 | 4 |
| Color Palettes Optical | 2 | 2 |
| Exit pupil | 8mm | 8mm |
| Waterproof | Yes IP67 | Yes IP67 |
| Weight | 780g | 780g |
| Dimensions | 138.2×68.4×212.4 | 138.2×68.4×212.4 |
| Video | Yes | Yes |
| Snapshot | Yes | Yes |
| Hotspot | Yes | Yes |
| GPS | Yes | Yes |
| Compass | Yes | Yes |
| Standby mode | Yes | Yes |
| Internal memory | 64 GB | 64 GB |
| Picture in Picture | Yes | Yes |
| Hot Track | Yes | Yes |
| Sound recording | Yes | Yes |
| LRF Function | Yes 905 nm | Yes 905 nm |
| Minimum distance | 10m | 10m |
| Accuracy | 1m | 1m |
| IR lamp | Yes | Yes |
| IR lamp NM | 850 NM | 940NM |
Products supplied by Jvs Global Outdoor may not be traded to sanctioned parties and/or countries.
It is prohibited to export night vision with electronic image amplification to countries outside the EU.